
Use
Icicle
Sharp icicles. Once they run out, they need to be recharged. Level Required: 10, Weapon Attack +21
🏪 Cheapest: 609,999 · Sold price: 710,000 · Typical price 620K
🏪 Price in in-game shops
| Price each | Seller | Channel | Where | Status | Last seen |
|---|---|---|---|---|---|
| 609,999 per set | Olshl | 22 | Free Market <13> | For sale | 13 d ago |
| 633,333 per set | Serendip | 12 | FM 12 | For sale | 9 d ago |
| 699,999 per set | BIGGZ | 4 | FM 17 | For sale | 7 d ago |
| 739,999 per set | Dato | 7 | — | For sale | 1 d ago |
| 775,999 per set | Gater | 31 | FM 6 | For sale | 6 d ago |
| 777,777 per set | TalenUlf | 1 | — | For sale | 2 d ago |
| 850,000 per set | CheetoSoup | 16 | FM 15 | For sale | 1 d ago |
| 999,999 per set | KAMY | 7 | — | For sale | 1 d ago |
| 1,099,999 per set | reignblood | 3 | FM 17 | For sale | 7 d ago |
| 12,001,000 per set | Lones | 40 | FM 8 | For sale | 9 d ago |
📉 Show sold (4)
Sales seen in FM shops over the last 14 days, most recent first. It counts as sold when the shop's stock drops between visits.
| Price each | Seller | Channel | Where | Sold |
|---|---|---|---|---|
| 779,999 per set | jeddi | 15 | FM 12 | Sold 9 h ago |
| 710,000 per set | c4Boom | 38 | — | Sold 2 d ago |
| 67,500 per set | Lisianthus | 4 | FM 17 | Sold 7 d ago |
| 675,000 per set | Lisianthus | 4 | FM 17 | Sold 7 d ago |
Price per unit seen in in-game Free Market shops over the last 14 days. In-game Free Market →
📈 Price trend ▲ 56%
📣 In smegas (last 5 days)
| Type | Price each | Character | Channel | Smega | Last seen |
|---|---|---|---|---|---|
| Selling | — | 21 | S>......I ICICLE 700I. | 33 min ago | |
| Buying | 700,000 | 21 | S>8/7 luk 4cd lv45 pansy earrings / B>all ICICLE 700K | 34 min ago | |
| Buying | — | 21 | S>8/7luk 4cd lv45 pansy earrings / B>all ICICLE 700I. | 29 min ago | |
| Buying | — | 8 | B<cleanslain, B< I.umbi/Icicle , B< brown china S< NX 1:25 | 1 h ago | |
| Buying | — | 19 | B< CLEAN Slain , B< I.umbi/Icicle S< 11x Crates or NX 1:25 | 3 h ago | |
| Buying | — | 14 | B< CLEAN SLAIN , B< 6 atk WG , B< I.umbi + Icicle | 3 h ago | |
| Buying | 700,000 | 21 | B>icicle 700k each cc21 FI | 3 h ago | |
| Buying | 700,000 | 21 | B>icicle 700k each cc21 FM | 3 h ago | |
| Buying | — | 9 | S< 11x Crates / B< Slain + Icicle/Kumbi PMO | 5 h ago | |
| Buying | — | 9 | S< 11xCrates / B< Slain + Icicle/I.umbi PMO | 5 h ago | |
| Selling | 700,000 | 22 | S>icicle 3ea 700k // B> Tobi 2.8m | 5 h ago | |
| Selling | 700,000 | 22 | S> icicle 3ea 700k // B> Tobi 2.8m | 5 h ago | |
| Buying | 700,000 | 24 | B > 5-slots 110k / Icicle 700k FM,CH24 | 6 h ago | |
| Buying | 100,000 | 12 | B >Icicle 700 2ea / slot5 100k / Meba atk27 | 6 h ago | |
| Buying | 735,000 | 29 | B> icicle 735k :) pm me please @@@@@@@@@@@@@@@@@ @@@@@@@@@@@@ | 9 h ago | |
| Selling | 750,000 | 2 | S>Tania Gloves 275k DDAI.DDAGURI : S>I.umbi 600k 2set, Icicle 750k 4set | 10 h ago | |
| Buying | 700,000 | 1 | B>Icicle for 700k I.umbi for 590I. | 11 h ago | |
| Trading | — | 1 | S>wa39 slain cheap 1.3m or trade with kumbi+icicle PM | 11 h ago | |
| Buying | — | — | B> I.umbi for 580I. Icicle for 700I. FM ...::::. | 11 h ago | |
| Buying | 650,000 | 12 | B> Icicle Throwing Star 650k each (need 2) Mokbi 160k | 22 h ago | |
| Buying | 700,000 | 16 | B > icicle 700K / B > Man's shirts 250K / B > junk nx 40K | 1 d ago | |
| Selling | 750,000 | 29 | S> 2 set of Kumbi 600k ea, 4 set of Icicle 750K ea | 1 d ago | |
| Selling | 720,000 | 15 | S>icicle 720k ch15 fm | 1 d ago | |
| Buying | — | 31 | B> icicle 1ea pmo ty | 1 d ago | |
| Buying | — | 31 | B> ICICLE 3EA PMO | 1 d ago | |
| Buying | 680,000 | 2 | b> icicle 680k b> kumbi 550k / S>+3 sai, sai x2 offer | 1 d ago | |
| Buying | 680,000 | 3 | b> icicle 680k b> kumbi 550k S>+3 sai, sai x2 | 1 d ago | |
| Buying | 680,000 | 3 | :: b> icicle 680k b> kumbi 550k | 1 d ago | |
| Buying | 680,000 | 37 | b> icicle 680k b> kumbi 550k | 1 d ago | |
| Trading | — | 34 | T>TANIA GLOVE,MOON SUN CAPE FOR 1 ICICLE PMO | 1 d ago |
What people ask or offer to pay for this item in the game's super megaphones. In-game smegas →
👾 Dropped by
🗺️ In v83 it was also dropped by (not in Classic yet): Grupin (0.05 %), Yeti and Pepe (0.05 %)
🤝 Player trading
Listings from site users: button messages that translate themselves, your character stays hidden until the deal closes.
Nobody is selling this yet. Be the first to post it!
Latest recorded sales
No recorded sales yet.
Cold Eye
Cold Eye