
Use
Wooden Top
When thrown, they spin fast and fly at great speed. Once they are all used up, they need to be recharged. Level Required: 10, Weapon Attack +19
🏪 Cheapest: 179,999 · Sold price: 189,999 · Typical price 180K
🏪 Price in in-game shops
| Price each | Seller | Channel | Where | Status | Last seen |
|---|---|---|---|---|---|
| 44,000 per set | K4T4 | 11 | FM 8 | For sale | 8 d ago |
| 179,999 per set | moonyang | 29 | FM 18 | For sale | 13 d ago |
| 182,999 per set | K4T4 | 38 | FM 13 | For sale | 8 d ago |
| 199,999 per set | Leepz | 31 | FM 11 | For sale | 1 d ago |
| 199,999 per set | Raezorane | 40 | FM 18 | For sale | 4 d ago |
| 200,000 per set | LioRos | 15 | FM 15 | For sale | 1 d ago |
| 200,000 per set | Mazzimo | 31 | Free Market <17> | For sale | 13 d ago |
| 205,555 per set | Markku | 7 | — | For sale | 1 d ago |
| 219,999 per set | StarbNa | 7 | FM 7 | For sale | 1 d ago |
| 219,999 per set | RobinSwaaN | 7 | FM 10 | For sale | 7 d ago |
| 219,999 per set | Sikgyu | 6 | FM 8 | For sale | 7 d ago |
| 249,999 per set | Operatorz | 26 | FM 4 | For sale | 13 d ago |
| 400,000 per set | K4T4 | 15 | FM 10 | For sale | 7 d ago |
| 400,000 per set | K4T4 | 11 | FM 8 | For sale | 8 d ago |
| 440,000 per set | K4T4 | 11 | FM 8 | For sale | 8 d ago |
📉 Show sold (5)
Sales seen in FM shops over the last 14 days, most recent first. It counts as sold when the shop's stock drops between visits.
| Price each | Seller | Channel | Where | Sold |
|---|---|---|---|---|
| 210,000 per set | bregraph | 11 | FM 6 | Sold 3 d ago |
| 180,000 per set | KwemeKorn | 31 | FM 6 | Sold 6 d ago |
| 189,999 per set | — | 6 | FM 9 | Sold 7 d ago |
| 40,000 per set | Dewex | 11 | FM 8 | Sold 8 d ago |
| 400,000 per set | Dewex | 11 | FM 8 | Sold 8 d ago |
Price per unit seen in in-game Free Market shops over the last 14 days. In-game Free Market →
📈 Price trend ▲ 25%
📣 In smegas (last 5 days)
| Type | Price each | Character | Channel | Smega | Last seen |
|---|---|---|---|---|---|
| Buying | — | 17 | B> Wooden Top 200I. , NX 20:1 , White Potion 0.31I. | 10 h ago | |
| Buying | — | 17 | B> Wooden Top 200I. 17FM I.ouhai : B> white potions 300 meso ea, PM :) | 10 h ago | |
| Selling | 200,000 | 5 | S >Wooden Top 200k | 19 h ago | |
| Selling | 190,000 | 35 | S> 8matt arten 400k // wooden top 190k | 21 h ago | |
| Buying | 180,000 | 31 | B> Wooden top 180K | 22 h ago | |
| Buying | 900,000 | 11 | B>5 WOODEN TOP 900K | 23 h ago | |
| Buying | — | 38 | S>gfma 60% 340k, B>wooden top/mokbi 180k ea,need 3 | 1 d ago | |
| Buying | 175,000 | 4 | B>mokbi/wooden top 175k ea, or trade 2 for gfma 60% | 1 d ago | |
| Selling | 210,000 | 4 | S>wooden top 210k each have 2 | 1 d ago | |
| Buying | — | 38 | B>wooden top/ mokbi 180k ea | 1 d ago | |
| Buying | — | 24 | B>wooden top and mokbi each 175k. | 1 d ago | |
| Buying | — | 20 | Buying> Wooden Top. cheaper than fm please >_< | 1 d ago | |
| Buying | 170,000 | 23 | B>Mokbi. AND WOODEN TOP . 170k each. | 1 d ago | |
| Buying | — | 23 | B>Wooden Top and Mokbi each 160k | 1 d ago | |
| Trading | — | 7 | Sell Mokbis 3 Sets or Trade vs Wooden Top | 2 d ago | |
| Selling | — | 13 | S>Wooden Top 1ea 200I. | 2 d ago | |
| Buying | — | 2 | B>WOODEN TOP 170 EA | 2 d ago | |
| Selling | 210,000 | 1 | S>Wooden Top / Cape LUI. 100%, 210k ea | 2 d ago | |
| Selling | 215,000 | 1 | S>Wooden Top 215k, Cape LUI. 100% 210k | 2 d ago | |
| Selling | 215,000 | 1 | S>Wooden Top 215k, Cape LUK 100% 210k | 2 d ago | |
| Buying | 200,000 | 35 | B> wooden top 200k | 2 d ago | |
| Buying | 180,000 | 23 | B> wooden top 180K | 2 d ago | |
| Selling | — | 19 | S> wooden top | 3 d ago | |
| Buying | 150,000 | 31 | B> MOKBI / WOODEN TOP 150k EACH | 3 d ago | |
| Trading | — | 20 | T> lcies + mokbi + wooden top for white label ring | 4 d ago | |
| Trading | — | 11 | T> icicle+mokbi+wooden top for white label ring | 4 d ago | |
| Selling | 190,000 | 40 | S>Dark Suit 250k/ Whitebandage glove 175k/ Wooden Top 190k | 4 d ago | |
| Selling | 190,000 | 40 | S>Dark Suit 250k/ White bandage glove 175k/ Wooden Top 190k | 4 d ago | |
| Selling | 200,000 | 15 | S>2 Wooden Top 200k each | 4 d ago | |
| Selling | 180,000 | 26 | S> Mokbi 170k, Wooden Top 180k | 4 d ago |
What people ask or offer to pay for this item in the game's super megaphones. In-game smegas →
👾 Dropped by
Dark Axe Stump
✓ Confirmed in Classic ▲108
Stumpy
Seen in Classic ▲2
Axe Stump
0.04 % in v83
🗺️ In v83 it was also dropped by (not in Classic yet): Stumpy (0.5 %), Gold Yeti and King Pepe (0.05 %)
🤝 Player trading
Listings from site users: button messages that translate themselves, your character stays hidden until the deal closes.
Nobody is selling this yet. Be the first to post it!
Latest recorded sales
No recorded sales yet.