
Use
Claw Attack Scroll: Intermediate 60%
Improves Weapon Attack on claws. Success rate: 60%, Weapon Attack +2
🏪 Cheapest: 449,999 · Sold price: 375,000 · Typical price 450K
🏪 Price in in-game shops
| Price each | Seller | Channel | Where | Status | Last seen |
|---|---|---|---|---|---|
| 400,000 | PunkKi | 15 | FM 15 | For sale | 12 d ago |
| 405,999 | NoCap | 12 | Kerning City Construction Site | For sale | 11 d ago |
| 449,999 | KingThief | 1 | FM 1 | For sale | 11 d ago |
| 449,999 | FMPrincess | 2 | FM 1 | For sale | 12 d ago |
| 449,999 | klJsH3n | 27 | FM 3 | For sale | 12 d ago |
| 480,000 | ZIRIUS | 37 | FM 2 | For sale | 15 h ago |
| 485,000 | IWOWI | 34 | FM 2 | For sale | 1 d ago |
| 489,000 | SwiftDK | 2 | FM 1 | For sale | 2 d ago |
| 489,999 | BTCTNToLam | 13 | FM 6 | For sale | 12 h ago |
| 489,999 | psyiOtSl | 17 | FM 4 | For sale | 13 d ago |
| 490,000 | Lunelie | 32 | FM 2 | For sale | 7 h ago |
| 497,499 | Lunelie | 7 | FM 6 | For sale | 14 h ago |
| 499,999 | TOOTL | 20 | FM 1 | For sale | 7 h ago |
| 499,999 | StormX | 13 | FM 6 | For sale | 12 h ago |
| 499,999 | NoDiddY | 4 | FM 6 | For sale | 12 d ago |
📉 Show sold (5)
Sales seen in FM shops over the last 14 days, most recent first. It counts as sold when the shop's stock drops between visits.
| Price each | Seller | Channel | Where | Sold |
|---|---|---|---|---|
| 490,000 | Moazam | 24 | FM 1 | Sold 7 h ago |
| 327,999 | annihilate | 13 | FM 1 | Sold 2 d ago |
| 475,000 | SSonny | 5 | FM 20 | Sold 6 d ago |
| 299,999 | IceVORTEX | 7 | FM 5 | Sold 7 d ago |
| 375,000 | MooMooS2 | 38 | Perion Street Corner | Sold 10 d ago |
Price per unit seen in in-game Free Market shops over the last 14 days. In-game Free Market →
📈 Price trend ▲ 88%
📣 In smegas (last 5 days)
| Type | Price each | Character | Channel | Smega | Last seen |
|---|---|---|---|---|---|
| Selling | 480,000 | 13 | S>Dragonfky winds 600k,Claw att 60% 480k | 9 h ago | |
| Buying | 450,000 | 18 | B> 2 Claw attk scroll 60% 450k ea | 9 h ago | |
| Selling | 475,000 | 40 | S>60% claw atk 475k | 9 h ago | |
| Selling | 470,000 | 2 | s>claw for att 60% 470k | 10 h ago | |
| Selling | — | 2 | s>claw for att 60% | 10 h ago | |
| Selling | 480,000 | 10 | S>dragonfly winds730K ,Claw att 60% 480k have 2 | 11 h ago | |
| Selling | 700,000 | 1 | S>dragongfly winds 700k. claw att 60% 480k | 11 h ago | |
| Selling | — | 24 | S>CLAW ATI. 60% PM @@@@@@@@@@@@@@@@@ @@@@@ | 11 h ago | |
| Selling | — | 24 | S>CLAW ATI. SCROLL 60% PM @@@@@@@@@@@@@ @@@ | 11 h ago | |
| Selling | — | 24 | S>CLAW ATK SCROLL 60% PM @@@@@@@@@@@@@ @@@ | 11 h ago | |
| Selling | — | 10 | Sell 2x Claw Atk 60% 490I | 14 h ago | |
| Selling | 490,000 | 10 | Sell 2x Claw Atk 60% 490k ea | 14 h ago | |
| Selling | 1,000,000 | 6 | S>>claw att 60% 2EAtotal 1M >>FM 6 | 1 d ago | |
| Buying | 465,000 | 25 | B>Claw For Attack Intermediate (60%) 465k ea need 5more | 1 d ago | |
| Buying | 450,000 | 22 | B>Claw For Attack Intermediate (60%) 450k ea | 1 d ago | |
| Buying | 460,000 | 23 | B> CLAW ATTK SCROLL 60% - 460K CH 23 FM 14 @@@@ | 1 d ago | |
| Selling | 477,000 | 27 | S > Claw ATT 60% 477k | 1 d ago | |
| Buying | 450,000 | 23 | B> 60% CLAW ATK SCROLLS (450K) [need 12] - CH 23 FM 16 | 1 d ago | |
| Buying | 450,000 | 23 | B> CLAW ATK SCROLL 60% - 450K (NEED 12 MORE) FM 16 CH 2 3 | 1 d ago | |
| Buying | — | 23 | B> 60% CLAW ATK SCROLLS - | 1 d ago | |
| Buying | 450,000 | 23 | B> 60% CLAW ATK SCROLLS - 450K FM 16 CH 23. 8 : S> Tobi 2.6m / Gumbi 600k @ ch9 fm room 8 , shop nar. | 1 d ago | |
| Buying | 450,000 | 23 | B> 60% CLAW ATK SCROLLS - 450K FM 16 CH 23. @@@@@@ | 1 d ago | |
| Buying | 450,000 | 23 | B> 60% CLAW ATTK SCROLLS - 450K (NEED 14) FM 16 CH 23 | 1 d ago | |
| Buying | 450,000 | 9 | B>CLAW ATT 60% - 450k EA - NEED 6 | 1 d ago | |
| Selling | 485,000 | 24 | S> 60% claw att scroll 485K FM3 CC 24 | 1 d ago | |
| Selling | 475,000 | 18 | S> CLAW ATK 60% SCROLL 475k fast | 1 d ago | |
| Selling | — | 18 | S> CLAW ATK 60% and MUMMY MASK | 1 d ago | |
| Selling | — | 19 | S>CLAW ATT 60%490KEAHAVE BULK | 1 d ago | |
| Selling | 490,000 | 26 | S > claw 60% 490K | 2 d ago | |
| Buying | 470,000 | 40 | B> ALL CLAW 60% 470k / 10% 90k / FM ch40 | 2 d ago |
What people ask or offer to pay for this item in the game's super megaphones. In-game smegas →
📜 Quests
Given as a reward by
- Jane and the Mushroom Lv 20
👾 Dropped by
Zombie Mushroom
✓ Confirmed in Classic ▲154
Green Mushroom
✓ Confirmed in Classic ▲19
Jr. Balrog
1 % in v83
Jr. Balrog
1 % in v83
Zombie Mushmom
0.3 % in v83
Zombie Mushmom
0.3 % in v83
🗺️ In v83 it was also dropped by (not in Classic yet): King Clang (1 %), Faust (1 %), Dyle (1 %), Manon (1 %), Blue Mushmom (1 %), Snack Bar (1 %), Frankenroid (1 %), Prime Minister (0.3 %)
🤝 Player trading
Listings from site users: button messages that translate themselves, your character stays hidden until the deal closes.
Nobody is selling this yet. Be the first to post it!
Latest recorded sales
| Selling | 250,000 | ×1 | 29 d ago |