
Use
Elixir
A legendary potion. Restores 35% of your HP and MP, but due to its powerful effect, there is a cooldown before it can be used again.
🏪 Cheapest: 650 · Sold price: 700 · Typical price 725
🏪 Price in in-game shops
| Price each | Seller | Channel | Where | Status | Last seen |
|---|---|---|---|---|---|
| 699 | Sirru | 8 | FM 16 | For sale | 12 d ago |
| 700 | OlieTheGreat | 12 | FM 12 | For sale | 12 d ago |
| 725 | Conro | 5 | FM 5 | For sale | 13 d ago |
| 750 | LooseGoose | 22 | FM 15 | For sale | 12 d ago |
| 799 | EyohhSins | 13 | FM 6 | For sale | 12 h ago |
| 799 | Emamori | 30 | Perion Street Corner | For sale | 11 d ago |
| 1,000 | Manoos | 30 | FM 17 | For sale | 12 d ago |
| 1,111 | ABOKSIS | 20 | FM 13 | For sale | 4 d ago |
| 1,333 | BusanBow | 39 | FM 18 | For sale | 11 d ago |
📉 Show sold (19)
Sales seen in FM shops over the last 14 days, most recent first. It counts as sold when the shop's stock drops between visits.
| Price each | Seller | Channel | Where | Sold |
|---|---|---|---|---|
| 699 | Michele | 36 | FM 3 | Sold 4 d ago |
| 900 | EgoSirnplex | 6 | FM 8 | Sold 5 d ago |
| 780 | DarkKniight | 6 | FM 8 | Sold 5 d ago |
| 849 | Kwok | 6 | FM 8 | Sold 5 d ago |
| 899 | h0ndaboy | 6 | FM 3 | Sold 5 d ago |
| 749 | kabaam | 11 | FM 8 | Sold 6 d ago |
| 699 | — | 13 | FM 4 | Sold 6 d ago |
| 850 | Kelyon | 37 | — | Sold 6 d ago |
| 777 | HougangABC | 12 | FM 9 | Sold 6 d ago |
| 727 | Zingg | 11 | FM 9 | Sold 7 d ago |
| 750 | TIMMY | 23 | Free Market <7> | Sold 9 d ago |
| 666 × 3 | dumdumb | 38 | FM 17 | Sold 12 d ago |
| 700 | Reedster | 30 | FM 15 | Sold 12 d ago |
| 699 | PinchoM | 30 | FM 16 | Sold 12 d ago |
| 650 | BouncyHime | 30 | FM 16 | Sold 12 d ago |
| 699 | Feellikenuml | 39 | FM 17 | Sold 12 d ago |
| 700 | Malebox | 30 | FM 2 | Sold 12 d ago |
| 799 | kokaa | 27 | FM 4 | Sold 13 d ago |
| 699 | yuzuhoney | 27 | — | Sold 13 d ago |
Price per unit seen in in-game Free Market shops over the last 14 days. In-game Free Market →
📈 Price trend ▲ 7%
📣 In smegas (last 5 days)
| Type | Price each | Character | Channel | Smega | Last seen |
|---|---|---|---|---|---|
| Buying | — | 33 | B>Elixir 800ea and Mana Elixir1200ea im at ch33 fm | 2 d ago | |
| Buying | — | 31 | B>Elixir 800ea and Mana Elixir1200ea im at ch31 fm | 3 d ago | |
| Buying | — | 24 | B>Elixir 800eaancl Mana Elixir1200eaim at ch24 fm | 4 d ago | |
| Buying | — | 24 | B>Elixir 800ea and Mana Elixir1200ea im at ch24 fm | 4 d ago | |
| Buying | — | 24 | B>Elixir 800ea and Mana Elixir1200ea im at cn24 fm | 4 d ago |
What people ask or offer to pay for this item in the game's super megaphones. In-game smegas →
📜 Quests
Given as a reward by
- Jane's First Challenge Lv 44
- Chief Stan's Signature Lv 28
- Charms Gone Gray Lv 53
- Missing Pieces Lv 55
- An Unknown Savior Lv 47
- A Box Hidden Long Ago Lv 57
- An Old Grudge Lv 47
👾 Dropped by
Stumpy
✓ Confirmed in Classic ▲20
Shade
✓ Confirmed in Classic ▲9
Mushmom
✓ Confirmed in Classic ▲8
Crimson Balrog
✓ Confirmed in Classic ▲6
Jr. Balrog
✓ Confirmed in Classic ▲3
Jr. Balrog
100 % in v83
King Slime
70 % in v83
King Slime
70 % in v83
Iron Hog
4 % in v83
Ligator
4 % in v83
Wraith
4 % in v83
Malady
4 % in v83
Stone Golem
4 % in v83
Red Drake
4 % in v83
Ligator
4 % in v83
Copper Drake
2 % in v83
Tortie
2 % in v83
Clang
2 % in v83
🗺️ In v83 it was also dropped by (not in Classic yet): Rombot (100 %), Spirit of Rock (100 %), MT-09 (100 %), Giant Centipede (100 %), Yellow King Goblin (100 %), Blue King Goblin (100 %), Green King Goblin (100 %), Manon (100 %)
🤝 Player trading
Listings from site users: button messages that translate themselves, your character stays hidden until the deal closes.
Nobody is selling this yet. Be the first to post it!
Latest recorded sales
No recorded sales yet.