๐ช MapleStory Classic Free Market prices
Real prices seen in MapleStory Classic Free Market shops over the last 14 days. Updated automatically by FM Sync.
| Item | Listed price | Cheapest | Typical price | Sold price | Seller | Channel | Where | Times seen | Sold | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| 299 | 299 | 299 | โ | โ | 25 | FM 15 | 1 | 1 h ago | ||
| 48 | 48 | 48 | โ | Sewol | 24 | FM 10 | 1 | 1 h ago | ||
| 150 | 98 | 125 | 119 | Heloise | 11 | FM 5 | 45 | 22 | 4 h ago | |
| 200 | 165 | 260 | 260 | โ | 23 | FM 4 | 16 | 13 | 13 d ago | |
| 20 | 250 | 319 | 300 | IceMursten | 10 | โ | 107 | 53 | 12 d ago | |
| 45 โฒ | 20 | 29 | 26 | โ | 25 | FM 15 | 42 | 17 | 1 h ago | |
| 8,888,888 โฒ | 420,000 | 4,654,444 | โ | โ | 7 | FM 1 | 2 | 2 h ago | ||
| 99 โฒ | 26 | 40 | 40 | Heloise | 11 | FM 5 | 48 | 28 | 4 h ago | |
| 50 | 49 | 50 | 49 | NextLvlBread | 7 | FM 7 | 17 | 12 | 7 d ago | |
| 1,800 | 1,399 | 1,674 | 1,499 | roqo | 19 | FM 3 | 26 | 1 | 5 h ago | |
| 45 | 37 | 44 | โ | โ | 25 | FM 15 | 9 | 1 h ago | ||
| 34,567 โฒ | 1,499 | 2,299 | 2,260 | โ | 7 | FM 1 | 49 | 37 | 2 h ago | |
| 99 | 49 | 69 | 67 | Heloise | 11 | FM 5 | 78 | 18 | 4 h ago | |
| 30 | 28 | 31 | 34 | EunKat | 6 | FM 2 | 4 | 2 | 13 d ago | |
| 39 | 39 | 54 | โ | YoungHiro | 11 | FM 16 | 12 | 6 h ago | ||
| 54 | 49,999 | 67,335 | 61,666 | Roku012 | 19 | FM 5 | 29 | 14 | 12 d ago | |
| 87 | 87 | 87 | โ | IINT | 21 | โ | 1 | 9 h ago | ||
| 89 | 70 | 99 | 90 | Urikk | 37 | FM 3 | 59 | 28 | 2 d ago | |
| 100 | 78 | 122 | 119 | Meezi | 8 | FM 15 | 44 | 14 | 2 d ago | |
| 999 | 999 | 2,111 | 1,832 | YoungHiro | 11 | FM 16 | 17 | 4 | 6 h ago | |
| 15 | 45 | 56 | 50 | saintjair | 38 | Free Market <9> | 66 | 26 | 9 d ago | |
| 65 | 60 | 80 | 80 | Bulley | 14 | FM 6 | 44 | 12 | 4 d ago | |
| 62 | 60 | 70 | 70 | hawkie | 20 | โ | 39 | 6 | 6 d ago | |
| 30 | 30 | 44 | 35 | jaylawn | 8 | โ | 23 | 1 | 12 h ago | |
| 18 | 13 | 30 | 14 | โ | 40 | FM 7 | 38 | 2 | 6 d ago | |
| 85 | 50 | 100 | 99 | โ | 23 | FM 4 | 39 | 23 | 13 d ago | |
| 32 | 30 | 34 | 34 | KeekFleep | 33 | FM 9 | 10 | 5 | 13 d ago | |
| 800 | 650 | 889 | 789 | DiStix | 15 | FM 9 | 9 | 2 | 2 d ago | |
| 100 | 79 | 117 | 111 | koreal1 | 39 | FM 3 | 77 | 39 | 12 d ago | |
| 68,000 | 66,666 | 79,443 | 74,443 | Ardys | 6 | FM 17 | 10 | 4 | 10 d ago | |
| 49,999 | 47,999 | 59,999 | 60,000 | Indila | 2 | โ | 8 | 4 | 10 d ago | |
| 215 | 195 | 240 | 224 | Khrnao | 13 | FM 1 | 21 | 4 | 2 d ago | |
| 62,000 | 54,500 | 64,999 | 60,000 | JJaJaopgg | 29 | FM 4 | 20 | 11 | 9 d ago | |
| 3,800 | 3,500 | 3,999 | 3,997 | Vilent | 19 | Free Market <2> | 16 | 7 | 12 d ago | |
| 19 | 19 | 29 | 23 | โ | 10 | FM 4 | 10 | 2 | 10 d ago | |
| 80 | 80 | 80 | โ | uousohe | 30 | โ | 1 | 14 h ago | ||
| โ | 888 | 962 | 962 | Sold | 4 | 4 | 14 h ago | |||
| 39,999 | 39,999 | 49,999 | 66,666 | LoveDoctor | 33 | FM 9 | 9 | 1 | 13 d ago | |
| 24 | 24 | 25 | โ | Rowletta | 36 | FM 6 | 6 | 13 d ago | ||
| 15 | 15 | 19 | 15 | Neppy | 4 | FM 6 | 10 | 1 | 10 d ago | |
| 79,999 | 79,999 | 97,800 | 104,999 | Dova | 29 | FM 6 | 14 | 3 | 13 d ago | |
| 10 | 10 | 17 | โ | Midd | 5 | FM 1 | 10 | 16 h ago | ||
| 76,666 | 65,000 | 89,444 | 80,000 | LoveDoctor | 33 | FM 9 | 12 | 5 | 13 d ago | |
| 380 | 398 | 399 | 399 | ixcherries | 3 | FM 11 | 16 | 5 | 12 d ago | |
| 285 | 298 | 299 | 299 | KendaBanana | 8 | FM 19 | 18 | 3 | 10 d ago | |
| 18 | 18 | 22 | 23 | DiStix | 15 | FM 9 | 29 | 6 | 2 d ago | |
| 55 | 20 | 55 | 43 | UraUraaha | 35 | FM 2 | 15 | 4 | 6 d ago | |
| 140 | 120 | 160 | 155 | cjohn | 16 | FM 13 | 27 | 12 | 6 d ago | |
| 249 | 200 | 250 | 250 | IceMursten | 10 | โ | 17 | 7 | 12 d ago | |
| 37 | 37 | 40 | 43 | HeroAlan | 21 | FM 7 | 12 | 1 | 13 d ago | |
| 45 | 45 | 47 | โ | GOSE | 39 | FM 7 | 2 | 2 d ago | ||
| 40 | 40 | 44 | โ | neecholas | 18 | FM 19 | 6 | 11 d ago | ||
| 55 | 55 | 59 | โ | Seconds | 20 | FM 19 | 2 | 11 d ago | ||
| 12 | 10 | 15 | 12 | DiStix | 15 | FM 9 | 20 | 4 | 2 d ago | |
| 15 | 15 | 24 | 19 | LilGoku | 20 | Swampy Land in a Deep Forest | 22 | 5 | 13 d ago | |
| 49 | 49 | 55 | 55 | Fauwest | 12 | FM 12 | 8 | 1 | 4 d ago | |
| 2,222 | 2,222 | 18,610 | โ | Cindia | 13 | FM 1 | 2 | 2 d ago | ||
| 200,000 | 200,000 | 284,443 | 309,499 | BouncyHime | 30 | FM 16 | 11 | 2 | 12 d ago | |
| 80 | 75 | 88 | 85 | DiStix | 15 | FM 9 | 35 | 11 | 2 d ago | |
| 1,500 | 1,500 | 1,789 | 1,780 | xSteelies | 27 | FM 9 | 11 | 4 | 13 d ago | |
| 20 | 20 | 29 | 29 | SippyAyoi | 6 | FM 5 | 5 | 1 | 12 d ago | |
| 685 | 685 | 700 | 700 | โ | 6 | FM 9 | 12 | 1 | 5 d ago | |
| 100 | 70 | 130 | 120 | NAMAKUBII | 9 | FM 16 | 23 | 7 | 13 d ago | |
| 15 | 14 | 15 | 15 | DiStix | 15 | FM 9 | 13 | 9 | 2 d ago | |
| 34,999 | 34,999 | 43,999 | 47,999 | Roku012 | 19 | FM 5 | 6 | 1 | 12 d ago | |
| 20 | 20 | 29 | 29 | Lunelie | 1 | FM 20 | 12 | 5 | 12 d ago | |
| 75 | 60 | 80 | 78 | LordMiller | 3 | โ | 46 | 12 | 5 d ago | |
| 75 | 65 | 80 | 80 | Isolated | 39 | FM 17 | 35 | 10 | 12 d ago | |
| 120 | 115 | 125 | 122 | Liuyimo | 7 | FM 8 | 18 | 8 | 4 d ago | |
| 150 | 130 | 180 | 170 | Ottooo | 27 | โ | 38 | 15 | 5 d ago | |
| 25 | 25 | 35 | 35 | LilGoku | 20 | Swampy Land in a Deep Forest | 7 | 4 | 13 d ago | |
| 20 | 15 | 22 | 15 | Acxel | 18 | โ | 8 | 1 | 3 d ago | |
| 234 | 200 | 299 | 259 | 1MoreScroll | 7 | FM 9 | 26 | 7 | 9 d ago | |
| 1,449 | 1,449 | 1,500 | 1,500 | alexxpaul | 15 | FM 14 | 7 | 5 | 12 d ago | |
| 185 | 185 | 199 | 199 | Ottooo | 27 | โ | 11 | 3 | 5 d ago | |
| 639 | 639 | 669 | โ | Hawke | 17 | Ellinia | 6 | 6 d ago | ||
| 348 | 348 | 600 | โ | ItayH | 23 | FM 9 | 6 | 4 d ago | ||
| 399 | 399 | 435 | 400 | naerok | 31 | FM 7 | 5 | 1 | 4 d ago | |
| 380 | 320 | 399 | 395 | ixcherries | 3 | FM 11 | 24 | 8 | 12 d ago | |
| 249 | 289 | 299 | 289 | veggiesoup | 9 | FM 14 | 10 | 1 | 4 d ago | |
| 666 | 640 | 699 | 699 | Dova | 29 | FM 6 | 9 | 6 | 13 d ago | |
| 344 | 344 | 349 | 350 | rurume | 31 | FM 6 | 7 | 1 | 4 d ago | |
| 34 | 34 | 35 | 35 | Fauwest | 12 | FM 12 | 10 | 1 | 4 d ago | |
| 110 | 85 | 118 | 120 | Bulley | 14 | FM 6 | 16 | 5 | 4 d ago | |
| 19,000 | 19,000 | 19,249 | โ | YIJx3 | 3 | FM 6 | 2 | 5 d ago | ||
| 25 | 25 | 90,012 | โ | Tigerancor | 5 | FM 20 | 2 | 6 d ago | ||
| 65 | 61 | 65 | 65 | DaZhuan | 18 | FM 14 | 11 | 6 | 13 d ago | |
| 99 | 99 | 110 | 99 | Ltvr | 10 | FM 7 | 10 | 3 | 10 d ago | |
| 30 | 25 | 35 | 25 | CaroleLynn | 4 | FM 19 | 5 | 1 | 5 d ago | |
| 55 | 55 | 58 | โ | Bonnennult | 6 | FM 7 | 6 | 5 d ago | ||
| 15 | 15 | 28 | โ | kewpieko | 38 | FM 19 | 12 | 13 d ago | ||
| 300 | 250 | 275 | 250 | Chobulldog | 12 | FM 12 | 2 | 1 | 12 d ago | |
| 488 | 488 | 579 | 600 | AirCasper | 14 | Ellinia | 11 | 1 | 6 d ago | |
| 789 | 750 | 799 | 750 | โ | 9 | FM 17 | 10 | 1 | 5 d ago | |
| 10 | 10 | 19 | 19 | Minachan | 13 | FM 17 | 4 | 1 | 13 d ago | |
| 299 | 299 | 649 | โ | LilGoku | 20 | Swampy Land in a Deep Forest | 2 | 13 d ago | ||
| 300 | 250 | 275 | 250 | Chobulldog | 12 | FM 12 | 2 | 1 | 12 d ago | |
| 70 | 69 | 70 | 70 | Yode | 29 | FM 5 | 6 | 5 | 13 d ago | |
| 11 | 11 | 11 | 11 | BubblesPrrat | 12 | Free Market <9> | 4 | 1 | 10 d ago | |
| 10 | 200 | 200 | 19 | Minachan | 13 | FM 17 | 4 | 1 | 13 d ago | |
| 169,999 | 169,999 | 199,999 | โ | DaZhuan | 18 | FM 14 | 3 | 13 d ago | ||
| 55 | 55 | 57 | 59 | TomaFire | 31 | Free Market <5> | 3 | 1 | 10 d ago | |
| 54 | 54 | 54 | โ | Seconds | 20 | FM 19 | 1 | 11 d ago | ||
| 55 | 55 | 64 | โ | ItzMario | 29 | FM 9 | 4 | 13 d ago | ||
| 30 | 49 | 49 | โ | Dudada | 24 | FM 4 | 3 | 13 d ago | ||
| 40 | 40 | 42 | โ | TuanTuan | 9 | FM 7 | 3 | 12 d ago | ||
| 250 | 250 | 625 | โ | LilGoku | 20 | Swampy Land in a Deep Forest | 2 | 13 d ago | ||
| 80 | 80 | 80 | โ | BionicNight | 30 | FM 16 | 1 | 12 d ago | ||
| 300 | 300 | 300 | โ | Chobulldog | 12 | FM 12 | 1 | 12 d ago | ||
| 22,000 | 22,000 | 49,999 | โ | Maruna | 13 | FM 18 | 3 | 12 d ago | ||
| โ | 196 | 196 | 196 | Sold | 1 | 1 | 13 d ago | |||
| 10 | 10 | 10 | โ | Minachan | 13 | FM 17 | 1 | 13 d ago | ||
| 68 | 68 | 68 | โ | Kojin | 27 | FM 4 | 1 | 13 d ago | ||
| 300 | 300 | 300 | โ | Chobulldog | 12 | FM 12 | 1 | 12 d ago | ||
๐ญ FM Sync records these prices while browsing shops, without touching the game. It shows the selling character, channel and FM room (as seen in-game) and marks what already sold; shop titles are never stored. Get FM Sync: alerts and EXP meter โ