๐Ÿ”ง Classic World maintenance ยท Thu 19/11, 08:00โ€“11:00 ยท ~3 h (Peru time) Times and details โ†’
๐Ÿ“ข Nexon news ยท November Update: Forgotten Hollow Patch Notes ยท 1 d ago ยท +2 more Read โ†’

๐Ÿช MapleStory Classic Free Market prices

Real prices seen in MapleStory Classic Free Market shops over the last 14 days. Updated automatically by FM Sync.

ItemListed priceCheapestTypical priceSold priceSellerChannelWhereTimes seenSoldLast seen
Blue Arten 21,000 9,999 24,999 20,000 roqo19FM 3 21 8 5 h ago
Bazlud 222,222 โ–ฒ 9,999 25,126 292,499 Uooo23FM 15 46 7 1 h ago
Work Gloves 50,999 โ–ฒ 2,000 8,499 1,749 ToothPace16FM 5 83 17 4 h ago
Pan Lid 165 โ–ผ 50,000 80,000 77,500 sharlleclerc10Free Market <3> 46 14 9 d ago
Brown Pilfer 12,000 โ–ผ 55,555 69,999 69,999 GSAD7FM 1 10 1 2 h ago
Squishy Shoes 198,999 โ–ฒ 5,000 19,999 15,000 sirpoo7FM 1 76 26 2 h ago
Dark Pilfer 88,888 โ–ฒ 9,999 31,000 25,678 Uooo23FM 15 69 28 1 h ago
Emerald Earrings 12,000 6,888 16,000 15,000 roqo19FM 3 212 44 5 h ago
Blue Sauna Robe 59,999 โ–ฒ 9,888 39,999 38,943 Siyadang7FM 1 85 27 2 h ago
Blue Moonlight 25,000 13,500 20,000 14,999 GSAD7FM 1 30 11 2 h ago
Amethyst Earrings 1,999,999 โ–ฒ 2,299 1,001,149 โ€” sirpoo7FM 1 2 2 h ago
Blue Avenger 20,000 19,999 19,999 21,999 Andus7FM 1 11 2 2 h ago
Dark Engrit 12,000 11,111 12,000 14,000 StrongFrame34FM 11 3 1 4 h ago
Blue Calaf 58,000 41,000 67,499 67,499 Siyadang7FM 1 7 3 2 h ago
Meba 10,000 8,888 12,000 9,999 GSAD7FM 1 59 19 2 h ago
Battle Shield 10,999 9,999 12,172 13,289 ToothPace16FM 5 26 4 4 h ago
Blade of Harmony 99,999 99,999 99,999 โ€” Andus7FM 1 1 2 h ago
Steel Guards 30,000 โ–ผ 25,000 58,888 84,999 StrongFrame34FM 11 5 3 4 h ago
Blue Starlight 19,999 โ–ผ 14,999 30,000 19,999 Phin31FM 1 44 11 4 h ago
Pink-Flowered Earrings 2,100,000 โ–ฒ 133,333 277,777 333,333 GSAD7FM 1 11 3 2 h ago
Red Sauna Robe 29,999 10,000 21,944 19,999 Heloise11FM 5 26 10 4 h ago
Black Sneak Pants 14,444 โ–ฒ 1,999 2,999 2,649 Carisse32FM 3 23 5 5 h ago
Bronze Guardian 47,999 40,000 49,999 45,999 NoDiddy4FM 16 4 2 9 d ago
Pansy Earrings 99,999 โ–ผ 99,999 222,777 โ€” Phin31FM 1 2 4 h ago
Steel Nordic Helm 34,565 โ–ฒ 6,666 9,998 10,499 โ€”7FM 1 16 3 2 h ago
Steel Fingerless Gloves 3,999 โ–ฒ 1,111 2,000 2,000 Heloise11FM 5 15 4 4 h ago
Mithril War Boots 200 โ–ผ 1,999 2,400 5,299 Jeijnes21FM 15 8 2 12 d ago
Serpent's Tongue 45,000 โ–ผ 45,000 209,999 79,444 Waku6FM 10 16 4 5 d ago
Blue Crusader Chainmail 12,499 12,499 13,777 โ€” Caravan35FM 2 6 6 d ago
Gold Dragon 34,567 13,000 23,783 โ€” โ€”7FM 1 2 2 h ago
Dark Crusader Chainmail 3,500 โ–ผ 9,999 25,555 22,222 Vineyard3Free Market <9> 37 18 10 d ago
Green Napoleon 12,000 โ–ผ 20,000 50,000 53,332 Miamiemie10FM 12 21 7 2 d ago
Heckler 250 โ–ผ 13,000 24,499 26,249 Zeeqar18FM 19 42 3 11 d ago
Blue Axe 6,499 โ–ผ 6,499 9,999 14,444 mentleGen120FM 19 33 2 11 d ago
Red-Lined Kismet 123,456 โ–ฒ 30,000 66,666 โ€” โ€”7FM 1 3 2 h ago
Axe Pole Arm 9,500 โ–ผ 9,500 13,666 11,805 JerryKing37โ€” 59 5 2 d ago
Mithril Pole Arm 7,500 4,499 9,999 8,499 Dudada24FM 4 52 7 13 d ago
Cat's Eye 199 โ–ผ 25,000 199,999 15,999 BIGGZ4FM 17 22 2 5 d ago
Korean Fan 599 โ–ผ 17,999 65,000 47,999 Lunelie3FM 6 72 9 12 d ago
The Rising 234,567 โ–ฒ 25,000 78,888 99,999 โ€”7FM 1 15 3 2 h ago
Marine Shadow Pants 9,999 8,999 9,999 8,999 Mariko13FM 6 9 3 13 h ago
Dark Manute 45,000 45,000 46,388 โ€” Waku6FM 10 2 5 d ago
Fairy Wand 9,999 โ–ผ 39,000 99,999 96,499 saintlair17FM 4 35 7 6 d ago
Razor 380 โ–ผ 380 50,190 โ€” umop3plsdn20FM 12 2 13 d ago
Brown Burgler 3,099 โ–ผ 3,099 5,200 14,999 yXjoonXx25Free Market <7> 8 1 10 d ago
Fish Spear 11 โ–ผ 8,000 14,999 8,000 Sydders20โ€” 19 1 12 d ago
Golden Pride 3,200 โ–ผ 1,999 4,699 4,999 Louboutin14FM 8 18 9 12 d ago
Black Magic Shoes 2,300 โ–ผ 2,300 3,999 10,000 Shuriko13FM 1 14 1 2 d ago
Green Lappy Boots 2,400 2,400 2,750 โ€” theMerchant2โ€” 2 9 h ago
Blue Lappy Boots 1,999 1,999 2,249 6,700 Sant22Free Market <13> 9 1 10 d ago
Dark Wolfskin 3,999 3,900 5,249 5,500 Landmine39FM 18 12 8 11 d ago
Red Guise 1,999 1,999 2,549 โ€” eggiee15FM 5 7 4 d ago
Gold Earrings 3,750 2,999 3,999 3,199 SamXD11โ€” 38 9 9 d ago
Green Bamboo Hat 1,477 1,200 1,999 1,518 LeonidasVll7FM 12 41 6 11 d ago
Niam 11 โ–ผ 4,999 16,999 โ€” Combattente6FM 2 28 13 d ago
Fireman's Axe 1,333 โ–ผ 4,000 8,893 4,849 jMoneybags28FM 13 40 3 13 d ago
Dark Cleave 19,999 โ–ผ 19,999 43,943 42,777 BeLLloN4โ€” 16 5 9 h ago
Black Jangoon Pants 15,000 โ–ผ 15,000 35,000 33,333 AlphaMong15FM 14 10 1 12 d ago
Brown China Pants 266,666 250,000 288,888 269,444 Elowem2FM 1 6 2 12 d ago
Shinkita 50,000 โ–ผ 50,000 177,777 249,500 yanr6FM 7 19 5 5 d ago
Rower 44,999 โ–ผ 111,111 477,777 555,555 Caravan35FM 2 11 1 6 d ago
Zard 20,000 โ–ผ 18,888 39,000 19,999 Rafsius11FM 6 13 4 12 h ago
Orange Golden Circlet 9,999 9,999 13,055 โ€” Titwin3FM 17 5 5 d ago
Steel Slain 388,888 โ–ผ 388,888 1,666,666 2,027,777 sunnary30FM 16 11 3 12 d ago
Steel Avarice 69,876 66,666 72,999 71,000 inCloud94FM 18 29 14 5 d ago
Emerald Fitted Mail 9,999 โ–ผ 9,999 22,222 โ€” AlIDay30FM 2 4 12 d ago
Crescent Polearm 22,222 โ–ผ 22,000 31,999 30,999 TRexBro40โ€” 15 5 11 h ago
Black Salt Shoes โ€” 11,000 11,949 11,949 Sold 2 2 11 h ago
Stolen Fence 1,555 โ–ผ 1,500 2,750 3,499 113anana5Free Market <9> 15 4 9 d ago
Emerald Staff 2,500 1,789 3,000 1,889 Zema33FM 9 22 5 13 d ago
Eagle Crow 11 โ–ผ 6,900 11,999 9,888 ElonMsk35FM 2 20 2 6 d ago
Dark Moon Shoes 22,000 19,999 25,277 24,999 YIJx33FM 6 7 2 5 d ago
Blue Lutia 1,200 โ–ผ 1,999 8,888 7,000 Doye18FM 10 40 17 11 d ago
Blue Justice Cape 4,000 โ–ผ 31,999 38,999 35,999 MsDirection32Free Market <6> 14 4 11 d ago
Red Justice Cape 33,000 33,000 37,999 35,999 RedLizard6FM 10 10 1 5 d ago
Faded Maple Leaf Earrings 5,999 โ–ผ 5,999 8,999 7,999 IMBhino14FM 13 6 1 7 d ago
Mithril Helmet 3,000 3,000 3,000 โ€” OnLimit11FM 6 1 12 h ago
Great Brown Helmet 4,001 โ–ผ 4,000 7,499 6,499 ZeroSpace11FM 5 29 4 12 d ago
Red Shadow Pants 5,999 5,500 7,499 5,500 โ€”18FM 10 12 1 11 d ago
Red Viper 11 โ–ผ 6,499 15,555 18,749 OdThief34FM 14 67 9 13 d ago
Green Woodsman Boots 999 999 1,000 499 SilentVortex11FM 6 7 1 12 h ago
Black Sneak 10,000 โ–ฒ 3,000 3,228 3,228 OnLimit11FM 6 3 2 12 h ago
Brown Bamboo Hat 1,477 1,200 1,999 1,244 LeonidasVll7FM 12 49 6 11 d ago
Lionheart 9,279 โ–ผ 9,279 24,999 40,277 Tilly6FM 8 31 2 5 d ago
Black Dragon Robe 8,999 8,999 11,999 10,999 Rafsius11FM 6 14 4 12 h ago
Black Bandana 987 987 999 โ€” Agneton19FM 9 4 5 d ago
Yellow Metal Gear 5,000 5,000 5,000 โ€” OnLimit11FM 6 1 12 h ago
Blue Chaos Robe 7,999 โ–ผ 7,000 12,000 11,111 Kaberstan11FM 20 29 12 13 d ago
Cass 399 โ–ผ 7,000 18,888 โ€” saintlair17FM 4 29 6 d ago
Steel Briggon 17,000 17,000 22,500 22,500 Rafsius11FM 6 4 2 12 h ago
Green Matty 2,999 โ–ผ 2,999 4,949 โ€” ZeroSpace11FM 5 14 12 d ago
Heavy Hammer 99 โ–ผ 9,988 11,993 โ€” Motiferus35โ€” 5 13 d ago
Titan 23 โ–ผ 10,999 20,000 22,000 Mojojo20FM 15 26 3 12 d ago
Red Avenger 8,888 6,999 9,999 7,999 SakuraSun21FM 15 42 4 12 d ago
Dark Guise 4,699 โ–ผ 3,999 8,000 5,000 Prizma24โ€” 28 13 4 d ago
Red Shadow 7,000 7,999 9,000 10,000 K4T438FM 13 14 1 6 d ago
Bone Helm 11,000 โ–ผ 11,000 19,999 23,999 MortalSin37โ€” 17 3 2 d ago
Dark Shadow Pants 69,999 66,666 90,555 94,999 Huhh29FM 24 16 7 12 h ago
Bronze Crusader Helm 20,000 20,000 23,999 โ€” BigBigBond5FM 1 3 4 d ago
Eloon 5,500 4,999 7,499 4,999 Zehh30FM 13 7 1 6 d ago
Machete 3,999 3,999 4,999 โ€” babymonx7FM 6 9 16 h ago
Star Earrings 4,444 3,999 5,000 4,471 Kaberstan11FM 20 63 8 13 d ago
Red Cross Earrings 300 โ–ผ 2,500 4,400 3,075 Magune11FM 8 64 5 6 d ago
Yellow Square 184 โ–ผ 2,299 4,000 3,000 saintjair20FM 4 108 14 2 d ago
Brown Moon 63,333 55,555 88,888 55,555 HoroChan34โ€” 7 1 4 d ago
Green Knucklevest 4,999 โ–ผ 4,999 7,999 โ€” sunnysunday23FM 6 18 12 d ago
Gold Titans 5,000 5,000 5,999 โ€” PirelliGTR9FM 7 4 12 d ago
Blue Pole-Feather Hat 3,000 3,000 3,499 โ€” ipeaches6Swampy Land in a Deep Forest 6 4 d ago
Green Pilfer 4,555 4,500 6,000 5,499 ShanZor179FM 17 25 7 2 d ago
Brown Jack Boots 1,499 1,850 1,999 โ€” xthisgirl7FM 6 5 14 h ago
Red Amoria Top 6,249 โ–ผ 6,249 10,624 โ€” Lunelie7FM 6 2 14 h ago
Red Lumati 19,999 19,999 24,999 20,000 Sweetdango6The Forest of Wisdom 11 1 13 d ago
Gold Nordic Helm 19,999 18,000 21,110 21,474 PriscillaM6FM 7 4 2 5 d ago
Adamantium Avarice 115,555 115,555 117,777 119,999 Nccdee31FM 6 3 1 16 h ago
Brown Robin Hat 1,499 1,499 1,899 1,750 xthisgirl7FM 6 5 2 14 h ago
Red Noel 899 โ–ผ 2,250 8,999 22,999 saintjair38Free Market <9> 20 4 9 d ago
Arc Staff 99,999 โ–ผ 99,999 200,000 177,000 DeNovo35FM 2 15 4 6 d ago
Black Pao 3,456 2,999 3,456 2,999 HappyMitten2Line 1 <Area 4> 3 1 15 h ago
Sapphire Earrings 7,499 6,000 7,900 6,999 AnitaBlojaab6FM 8 58 13 5 d ago
Sky Blue Umbrella 4,999 โ–ผ 4,999 9,444 โ€” GooffGoof4FM 19 9 5 d ago
Wizard Wand 2,000 โ–ผ 12,888 21,999 20,000 Krille19FM 20 35 14 11 d ago
Mithril Buckler 4,700 4,700 4,849 โ€” Midd5FM 1 3 16 h ago
Black Tube 6,666 4,999 6,666 4,999 Eternally11FM 5 3 1 12 d ago
Dark Calaf 888 โ–ผ 25,000 31,944 122,222 PlggY14FM 18 4 1 2 d ago
Yellow Umbrella 18,888 18,888 21,944 โ€” Qirnu5FM 1 3 4 d ago
Red China Pants 10,999 10,999 15,000 โ€” DalTokki31FM 6 4 4 d ago
Forked Dagger 5,999 โ–ผ 4,000 8,999 4,000 โ€”6FM 9 17 1 5 d ago
Red Salt Shoes 6,999 6,999 6,999 โ€” Theyakov202023FM 2 1 16 h ago
Red Lutia 4,499 โ–ผ 4,499 7,000 โ€” Mendokuse28FM 5 5 12 d ago
Brown Legolia Pants 4,499 4,499 5,199 โ€” Homuhomu6FM 7 9 9 d ago
Pink Qi Pao 2,499 2,499 3,200 99 Yamuamua27FM 3 4 1 12 d ago
Blue Knucklevest Pants 5,999 4,999 6,750 5,849 NoFear40FM 13 8 3 4 d ago
Mithril Wand 14,999 16,000 19,999 14,999 Isolated39FM 17 16 4 12 d ago
The Nine Dragons 333,333 โ–ผ 333,333 1,011,621 1,011,621 cobin6FM 7 14 1 5 d ago
White Bandana 677 โ–ผ 677 1,139 โ€” LeonidasVll7FM 12 10 11 d ago
Leather Purse 2,000 โ–ผ 2,000 6,749 11,499 โ€”31FM 5 2 1 16 h ago
Dark Master Sergeant 2,599 2,200 3,250 2,800 Kiloux4FM 18 24 3 5 d ago
Brown Legolia 5,500 5,500 6,999 โ€” MarenAurora36FM 15 9 13 d ago
Jousting Helmet 11 โ–ผ 4,444 8,876 8,888 Kaberstan11FM 20 10 3 13 d ago
Zeco 21 โ–ผ 13,985 21,999 35,888 Carolas28FM 13 14 1 13 d ago
Red Moonlight 13,999 13,999 13,999 โ€” FakDiDi31FM 5 1 16 h ago
Scimitar 6,999 โ–ผ 6,999 9,999 10,000 shloop16FM 13 40 7 7 d ago
Yellow Jangoon Armor 4,999 โ–ผ 4,999 10,000 โ€” MadMaj39FM 11 5 12 d ago
Iron Dagger 4,900 3,999 5,999 5,999 hobob34FM 1 18 2 6 d ago
Cutlus 7,999 7,000 9,999 7,750 Hancito39FM 9 37 2 2 d ago
Steel Shield 2,999 2,999 3,250 4,500 WhiteDynamit20FM 1 14 1 11 d ago
Silver Crow 139,750 139,750 139,750 โ€” Nibi7FM 6 1 16 h ago
Blue Bamboo Hat 99 โ–ผ 950 1,999 1,099 Marris21FM 15 48 3 12 d ago
Purple Moonlight 12,500 11,999 14,498 12,666 YukiFuru22FM 15 9 2 12 d ago
Brown Jester 2,000 โ–ผ 2,000 2,999 2,999 RosaryLuna5โ€” 38 10 6 d ago
Halfmoon Zamadar 3,000 โ–ผ 9,999 15,999 13,999 PapaSpicy2Kerning City Construction Site 15 5 11 d ago
Blue Noel 8,000 8,000 9,999 9,999 Krille19FM 20 5 3 11 d ago
Red Hwarang Shirt 3,500 3,500 4,999 4,499 Senu34โ€” 23 3 4 d ago
Leaf Earrings 3,200 3,699 3,999 3,199 BlackFrost11FM 20 23 2 13 d ago
White Jangoon Pants 7,300 โ–ผ 7,300 12,999 11,499 Vilent19Free Market <2> 12 4 12 d ago
Forked Spear 7,500 7,500 9,999 11,499 Musings31FM 6 27 4 4 d ago
Green Pole-Feather Hat 3,999 3,999 4,999 5,443 SaintMalo21FM 7 19 3 13 d ago
Black Hunter Boots 15,600 15,600 18,949 18,949 PointBlue8FM 20 4 2 2 d ago
Green Legolia 6,999 6,666 7,388 6,666 MaydaYAsh1n25FM 13 6 1 11 d ago
Black Napoleon 113 โ–ผ 19,999 80,000 79,999 saintlair17FM 4 55 20 5 d ago
Adamantium Knuckle 9,999 โ–ผ 9,999 18,888 39,999 SSonny5FM 20 12 2 6 d ago
Brown Piettra Skirt 6,999 6,999 8,999 8,899 Rehceel8FM 19 7 2 2 d ago
Mithril Scaler 16,000 16,000 16,999 โ€” PointBlue8FM 20 2 2 d ago
Blue Piette Pants โ€” 124,999 124,999 124,999 Sold 1 1 2 d ago
White Piette 14,000 14,000 15,500 62,561 Waku27FM 5 4 2 13 d ago
Red Ribbon 84,999 79,999 87,499 89,999 Circles12Kerning City Construction Site 4 2 11 d ago
Dark Hawkeye 1,999 1,999 2,000 โ€” Haarmony4FM 16 4 13 d ago
Green Huntress Pants 6,500 โ–ผ 6,500 9,999 โ€” PointBlue8FM 20 5 2 d ago
Bronze Wolfskin 3,500 3,500 4,999 โ€” Zehh30FM 13 5 6 d ago
Black Jangoon Skirt 6,000 6,000 6,683 โ€” SuperMage22Kerning City Construction Site 9 13 d ago
Red Moon Pants 8,888 8,888 10,194 โ€” BerryShop2FM 1 2 2 d ago
Dankke 7,999 7,399 10,300 7,399 Prizma24โ€” 17 1 4 d ago
Green Legolia Pants 7,000 7,000 7,888 8,444 PointBlue8FM 20 5 2 2 d ago
Black Knucklevest 18 โ–ผ 5,000 9,999 14,893 Ltvr10FM 7 69 17 10 d ago
Dark Shadow 72,999 66,666 88,888 76,944 NoDiddY5FM 11 25 9 8 d ago
White Guiltian 5,699 โ–ผ 5,699 8,888 โ€” Ookami20FM 15 11 12 d ago
Black Jangoon Armor 7,000 7,000 8,888 โ€” Hch0221FM 15 5 12 d ago
Red Calas 22,999 15,000 23,999 18,000 XiaoRan40FM 18 6 3 2 d ago
Red Moon 11,999 11,999 13,750 โ€” AlIDay30FM 2 5 12 d ago
Red Starry Bandana 2,499 โ–ผ 12,000 48,444 33,333 Phain30FM 2 11 1 12 d ago
Great Red Helmet 8,999 8,499 9,043 8,943 Syro9FM 7 7 4 6 d ago
Silver Fitted Mail 10,000 10,000 12,000 โ€” NightRipper32FM 12 12 10 d ago
Adamantium Guards 30,000 โ–ผ 30,000 43,000 38,944 โ€”4FM 19 10 3 5 d ago
Silver Guardian 56 โ–ผ 48,888 59,999 59,999 Vivianite19FM 7 17 6 6 d ago
Bronze Chain Boots 2,888 โ–ผ 2,888 5,477 6,500 junhuo7โ€” 16 7 6 d ago
Green Guise 2,750 1,999 2,819 4,999 NekomiShiro27FM 17 6 2 7 d ago
Old Raggedy Cape 3,500 3,500 4,999 4,350 โ€”12FM 12 32 10 6 d ago
Orange Calaf 366 โ–ผ 36,666 36,666 โ€” PeanutTvtrw13FM 1 5 2 d ago
Green Distinction 5,555 5,333 6,110 5,500 Obiubiu20FM 13 11 3 12 d ago
Dark Legolier 19,999 10,000 19,999 10,000 Vand21FM 7 3 1 13 d ago
Fork on a Stick 99 โ–ผ 3,299 4,000 3,333 Musings31FM 6 19 1 4 d ago
Dark Starlight 25,555 โ–ผ 25,555 77,777 โ€” Serendip12FM 12 3 6 d ago
Nakamaki 9,799 โ–ผ 9,799 16,666 11,944 Mattheus27FM 5 27 3 13 d ago
Red Sergeant 7,999 7,999 8,499 โ€” MiasmaFlare20FM 15 2 12 d ago
Brown Distinction 7,777 7,777 7,777 โ€” Chinapdd40FM 20 1 2 d ago
Umber Shouldermail Pants 12,666 โ–ผ 12,666 18,999 18,000 Conmik4FM 17 6 1 12 d ago
Bronze Pride 1,999 โ–ผ 2,100 3,000 2,999 JerryKing37โ€” 21 2 2 d ago
Blood Fitted Mail 8,999 7,000 10,000 9,999 MadMaj39FM 11 18 5 12 d ago
Steel Missel 9,500 โ–ผ 9,500 19,999 17,500 Sildra25FM 3 8 1 10 d ago
Blue Morrican 3,000 3,000 3,943 3,943 GuyStill30FM 2 7 4 12 d ago

๐Ÿ”ญ FM Sync records these prices while browsing shops, without touching the game. It shows the selling character, channel and FM room (as seen in-game) and marks what already sold; shop titles are never stored. Get FM Sync: alerts and EXP meter โ†’