🔧 Mantenimiento de Classic World · jue 19/11, 08:00–11:00 · ~3 h (hora Perú) Horarios y detalles →
📢 Novedad de Nexon · November Update: Forgotten Hollow Patch Notes · hace 1 d · +2 más Leer →

🏪 Precios del Free Market de MapleStory Classic

Precios reales vistos en las tiendas del Free Market de MapleStory Classic en los últimos 14 días. Se actualiza solo con FM Sync.

ÍtemPrecio publicadoMás baratoPrecio típicoPrecio vendidoVendedorCanalLugarVeces vistoVendidosÚltima vez
Blue Arten 21,000 9,999 24,999 20,000 roqo19FM 3 21 8 hace 4 h
Bazlud 222,222 ▲ 9,999 25,126 292,499 Uooo23FM 15 46 7 hace 1 h
Work Gloves 50,999 ▲ 2,000 8,499 1,749 ToothPace16FM 5 83 17 hace 4 h
Pan Lid 165 ▼ 50,000 80,000 77,500 sharlleclerc10Free Market <3> 46 14 hace 9 d
Brown Pilfer 12,000 ▼ 55,555 69,999 69,999 GSAD7FM 1 10 1 hace 2 h
Squishy Shoes 198,999 ▲ 5,000 19,999 15,000 sirpoo7FM 1 76 26 hace 2 h
Dark Pilfer 88,888 ▲ 9,999 31,000 25,678 Uooo23FM 15 69 28 hace 1 h
Emerald Earrings 12,000 6,888 16,500 15,000 roqo19FM 3 215 44 hace 4 h
Blue Sauna Robe 59,999 ▲ 9,888 39,999 38,943 Siyadang7FM 1 85 27 hace 2 h
Blue Moonlight 25,000 13,500 20,000 14,999 GSAD7FM 1 31 11 hace 2 h
Amethyst Earrings 1,999,999 ▲ 2,299 1,001,149 — sirpoo7FM 1 2 hace 2 h
Blue Avenger 20,000 19,999 19,999 21,999 Andus7FM 1 11 2 hace 2 h
Dark Engrit 12,000 11,111 12,000 14,000 StrongFrame34FM 11 3 1 hace 3 h
Blue Calaf 58,000 41,000 67,499 67,499 Siyadang7FM 1 7 3 hace 2 h
Meba 10,000 8,888 12,000 9,999 GSAD7FM 1 59 19 hace 2 h
Battle Shield 10,999 9,999 12,172 13,289 ToothPace16FM 5 26 4 hace 4 h
Blade of Harmony 99,999 99,999 99,999 — Andus7FM 1 1 hace 2 h
Steel Guards 30,000 ▼ 25,000 58,888 84,999 StrongFrame34FM 11 5 3 hace 3 h
Blue Starlight 19,999 ▼ 14,999 30,000 19,999 Phin31FM 1 44 11 hace 4 h
Pink-Flowered Earrings 2,100,000 ▲ 133,333 277,777 333,333 GSAD7FM 1 11 3 hace 2 h
Red Sauna Robe 29,999 10,000 21,944 19,999 Heloise11FM 5 26 10 hace 4 h
Black Sneak Pants 14,444 ▲ 1,999 2,999 2,649 Carisse32FM 3 23 5 hace 5 h
Bronze Guardian 47,999 40,000 49,999 45,999 NoDiddy4FM 16 4 2 hace 9 d
Pansy Earrings 99,999 ▼ 99,999 222,777 — Phin31FM 1 2 hace 4 h
Steel Nordic Helm 34,565 ▲ 6,666 9,998 10,499 —7FM 1 16 3 hace 2 h
Steel Fingerless Gloves 3,999 ▲ 1,111 2,000 2,000 Heloise11FM 5 15 4 hace 4 h
Mithril War Boots 200 ▼ 1,999 2,400 5,299 Jeijnes21FM 15 8 2 hace 12 d
Serpent's Tongue 45,000 ▼ 45,000 209,999 79,444 Waku6FM 10 16 4 hace 5 d
Blue Crusader Chainmail 12,499 12,499 13,777 — Caravan35FM 2 6 hace 6 d
Gold Dragon 34,567 13,000 23,783 — —7FM 1 2 hace 2 h
Dark Crusader Chainmail 3,500 ▼ 9,999 25,555 22,222 Vineyard3Free Market <9> 38 18 hace 10 d
Green Napoleon 12,000 ▼ 20,000 66,666 53,332 Miamiemie10FM 12 23 7 hace 2 d
Heckler 250 ▼ 13,000 24,499 26,249 Zeeqar18FM 19 42 3 hace 11 d
Blue Axe 6,499 ▼ 6,499 9,999 14,444 mentleGen120FM 19 33 2 hace 11 d
Red-Lined Kismet 123,456 ▲ 30,000 66,666 — —7FM 1 3 hace 2 h
Axe Pole Arm 9,500 ▼ 9,500 13,666 11,805 JerryKing37— 59 5 hace 2 d
Mithril Pole Arm 7,500 4,499 9,999 8,499 Dudada24FM 4 52 7 hace 13 d
Cat's Eye 199 ▼ 25,000 199,999 15,999 BIGGZ4FM 17 22 2 hace 5 d
Korean Fan 599 ▼ 17,999 65,000 47,999 Lunelie3FM 6 72 9 hace 12 d
The Rising 234,567 ▲ 25,000 78,888 99,999 —7FM 1 15 3 hace 2 h
Marine Shadow Pants 9,999 8,999 9,999 8,999 Mariko13FM 6 9 3 hace 12 h
Dark Manute 45,000 45,000 46,388 — Waku6FM 10 2 hace 5 d
Fairy Wand 9,999 ▼ 39,000 99,999 96,499 saintlair17FM 4 36 7 hace 6 d
Razor 380 ▼ 380 50,190 — umop3plsdn20FM 12 2 hace 13 d
Brown Burgler 3,099 ▼ 3,099 5,200 14,999 yXjoonXx25Free Market <7> 8 1 hace 10 d
Fish Spear 11 ▼ 8,000 14,999 8,000 Sydders20— 19 1 hace 12 d
Golden Pride 3,200 ▼ 1,999 4,699 4,999 Louboutin14FM 8 18 9 hace 12 d
Black Magic Shoes 2,300 ▼ 2,300 3,999 10,000 Shuriko13FM 1 14 1 hace 2 d
Green Lappy Boots 2,400 2,400 2,750 — theMerchant2— 2 hace 9 h
Blue Lappy Boots 1,999 1,999 2,249 6,700 Sant22Free Market <13> 9 1 hace 10 d
Dark Wolfskin 3,999 3,900 5,249 5,500 Landmine39FM 18 12 8 hace 11 d
Red Guise 1,999 1,999 2,549 — eggiee15FM 5 7 hace 4 d
Gold Earrings 3,750 2,999 3,999 3,199 SamXD11— 38 9 hace 9 d
Green Bamboo Hat 1,477 1,200 1,999 1,518 LeonidasVll7FM 12 41 6 hace 11 d
Niam 11 ▼ 4,999 17,388 — Combattente6FM 2 29 hace 13 d
Fireman's Axe 1,333 ▼ 4,000 8,888 4,849 jMoneybags28FM 13 42 3 hace 13 d
Dark Cleave 19,999 ▼ 19,999 43,943 42,777 BeLLloN4— 16 5 hace 9 h
Black Jangoon Pants 15,000 ▼ 15,000 35,000 33,333 AlphaMong15FM 14 10 1 hace 12 d
Brown China Pants 266,666 250,000 288,888 269,444 Elowem2FM 1 6 2 hace 12 d
Shinkita 50,000 ▼ 50,000 177,777 249,500 yanr6FM 7 19 5 hace 5 d
Rower 44,999 ▼ 111,111 477,777 555,555 Caravan35FM 2 11 1 hace 6 d
Zard 20,000 ▼ 18,888 39,000 19,999 Rafsius11FM 6 13 4 hace 12 h
Orange Golden Circlet 9,999 9,999 13,055 — Titwin3FM 17 5 hace 5 d
Steel Slain 388,888 ▼ 388,888 1,388,888 2,027,777 sunnary30FM 16 12 3 hace 12 d
Steel Avarice 69,876 66,666 72,999 71,000 inCloud94FM 18 29 14 hace 5 d
Emerald Fitted Mail 9,999 ▼ 9,999 22,222 — AlIDay30FM 2 4 hace 12 d
Crescent Polearm 22,222 ▼ 22,000 31,999 30,999 TRexBro40— 15 5 hace 11 h
Black Salt Shoes — 11,000 11,949 11,949 Vendido 2 2 hace 11 h
Stolen Fence 1,555 ▼ 1,500 2,750 3,499 113anana5Free Market <9> 15 4 hace 9 d
Emerald Staff 2,500 1,789 3,000 1,889 Zema33FM 9 22 5 hace 13 d
Eagle Crow 11 ▼ 6,900 10,999 9,888 ElonMsk35FM 2 21 2 hace 6 d
Dark Moon Shoes 22,000 19,999 25,277 24,999 YIJx33FM 6 7 2 hace 5 d
Blue Lutia 1,200 ▼ 1,999 8,888 7,000 Doye18FM 10 40 17 hace 11 d
Blue Justice Cape 4,000 ▼ 31,999 38,999 35,999 MsDirection32Free Market <6> 14 4 hace 11 d
Red Justice Cape 33,000 33,000 37,999 35,999 RedLizard6FM 10 10 1 hace 5 d
Faded Maple Leaf Earrings 5,999 ▼ 5,999 8,999 7,999 IMBhino14FM 13 6 1 hace 7 d
Mithril Helmet 3,000 3,000 3,000 — OnLimit11FM 6 1 hace 12 h
Great Brown Helmet 4,001 ▼ 4,000 7,499 6,499 ZeroSpace11FM 5 29 4 hace 12 d
Red Shadow Pants 5,999 5,500 7,499 5,500 —18FM 10 12 1 hace 11 d
Red Viper 11 ▼ 6,499 15,555 18,749 OdThief34FM 14 67 9 hace 13 d
Green Woodsman Boots 999 999 1,000 499 SilentVortex11FM 6 7 1 hace 12 h
Black Sneak 10,000 ▲ 3,000 3,228 3,228 OnLimit11FM 6 3 2 hace 12 h
Brown Bamboo Hat 1,477 1,200 1,999 1,244 LeonidasVll7FM 12 49 6 hace 11 d
Lionheart 9,279 ▼ 9,279 24,999 40,277 Tilly6FM 8 31 2 hace 5 d
Black Dragon Robe 8,999 8,999 11,999 10,999 Rafsius11FM 6 14 4 hace 12 h
Black Bandana 987 987 999 — Agneton19FM 9 4 hace 5 d
Yellow Metal Gear 5,000 5,000 5,000 — OnLimit11FM 6 1 hace 12 h
Blue Chaos Robe 7,999 ▼ 7,000 12,000 11,111 Kaberstan11FM 20 29 12 hace 13 d
Cass 399 ▼ 7,000 18,888 — saintlair17FM 4 29 hace 6 d
Steel Briggon 17,000 17,000 22,500 22,500 Rafsius11FM 6 4 2 hace 12 h
Green Matty 2,999 ▼ 2,999 4,949 — ZeroSpace11FM 5 14 hace 12 d
Heavy Hammer 99 ▼ 9,988 11,993 — Motiferus35— 5 hace 13 d
Titan 23 ▼ 10,999 20,000 22,000 Mojojo20FM 15 26 3 hace 12 d
Red Avenger 8,888 6,999 9,999 7,999 SakuraSun21FM 15 42 4 hace 12 d
Dark Guise 4,699 ▼ 3,999 8,000 5,000 Prizma24— 28 13 hace 4 d
Red Shadow 7,000 7,999 9,000 10,000 K4T438FM 13 14 1 hace 6 d
Bone Helm 11,000 ▼ 11,000 19,999 23,999 MortalSin37— 17 3 hace 2 d
Dark Shadow Pants 69,999 66,666 90,555 94,999 Huhh29FM 24 16 7 hace 12 h
Bronze Crusader Helm 20,000 20,000 23,999 — BigBigBond5FM 1 3 hace 4 d
Eloon 5,500 4,999 7,499 4,999 Zehh30FM 13 7 1 hace 6 d
Machete 3,999 3,999 4,999 — babymonx7FM 6 9 hace 16 h
Star Earrings 4,444 3,999 5,000 4,471 Kaberstan11FM 20 64 8 hace 13 d
Red Cross Earrings 300 ▼ 2,500 4,422 3,075 Magune11FM 8 65 5 hace 6 d
Yellow Square 184 ▼ 2,299 4,000 3,000 saintjair20FM 4 109 14 hace 2 d
Brown Moon 63,333 ▼ 88,888 99,999 55,555 HoroChan34— 8 1 hace 4 d
Green Knucklevest 4,999 ▼ 4,999 7,999 — sunnysunday23FM 6 18 hace 12 d
Gold Titans 5,000 5,000 5,999 — PirelliGTR9FM 7 4 hace 12 d
Blue Pole-Feather Hat 3,000 3,000 3,499 — ipeaches6Swampy Land in a Deep Forest 6 hace 4 d
Green Pilfer 4,555 4,500 6,000 5,499 ShanZor179FM 17 25 7 hace 2 d
Brown Jack Boots 1,499 1,850 1,999 — xthisgirl7FM 6 5 hace 13 h
Red Amoria Top 6,249 ▼ 6,249 10,624 — Lunelie7FM 6 2 hace 14 h
Red Lumati 19,999 19,999 24,999 20,000 Sweetdango6The Forest of Wisdom 11 1 hace 13 d
Gold Nordic Helm 19,999 18,000 21,110 21,474 PriscillaM6FM 7 4 2 hace 5 d
Adamantium Avarice 115,555 115,555 117,777 119,999 Nccdee31FM 6 3 1 hace 16 h
Brown Robin Hat 1,499 1,499 1,899 1,750 xthisgirl7FM 6 5 2 hace 13 h
Red Noel 899 ▼ 2,250 9,499 22,999 saintjair38Free Market <9> 21 4 hace 9 d
Arc Staff 99,999 ▼ 99,999 200,000 177,000 DeNovo35FM 2 15 4 hace 6 d
Black Pao 3,456 2,999 3,456 2,999 HappyMitten2Line 1 <Area 4> 3 1 hace 15 h
Sapphire Earrings 7,499 6,000 7,900 6,999 AnitaBlojaab6FM 8 58 13 hace 5 d
Sky Blue Umbrella 4,999 ▼ 4,999 9,444 — GooffGoof4FM 19 9 hace 5 d
Wizard Wand 2,000 ▼ 12,888 21,999 20,000 Krille19FM 20 35 14 hace 11 d
Mithril Buckler 4,700 4,700 4,849 — Midd5FM 1 3 hace 15 h
Black Tube 6,666 4,999 6,666 4,999 Eternally11FM 5 3 1 hace 12 d
Dark Calaf 888 ▼ 25,000 31,944 122,222 PlggY14FM 18 4 1 hace 2 d
Yellow Umbrella 18,888 18,888 21,944 — Qirnu5FM 1 3 hace 4 d
Red China Pants 10,999 10,999 15,000 — DalTokki31FM 6 4 hace 4 d
Forked Dagger 5,999 ▼ 4,000 8,999 4,000 —6FM 9 17 1 hace 5 d
Red Salt Shoes 6,999 6,999 6,999 — Theyakov202023FM 2 1 hace 15 h
Red Lutia 4,499 ▼ 4,499 7,000 — Mendokuse28FM 5 5 hace 12 d
Brown Legolia Pants 4,499 4,499 5,199 — Homuhomu6FM 7 9 hace 9 d
Pink Qi Pao 2,499 2,499 3,200 99 Yamuamua27FM 3 4 1 hace 12 d
Blue Knucklevest Pants 5,999 4,999 6,750 5,849 NoFear40FM 13 8 3 hace 4 d
Mithril Wand 14,999 16,000 19,999 14,999 Isolated39FM 17 16 4 hace 12 d
The Nine Dragons 333,333 ▼ 333,333 1,011,621 1,011,621 cobin6FM 7 14 1 hace 5 d
White Bandana 677 ▼ 677 1,139 — LeonidasVll7FM 12 10 hace 11 d
Leather Purse 2,000 ▼ 2,000 6,749 11,499 —31FM 5 2 1 hace 16 h
Dark Master Sergeant 2,599 2,200 3,250 2,800 Kiloux4FM 18 24 3 hace 5 d
Brown Legolia 5,500 5,500 6,999 — MarenAurora36FM 15 9 hace 13 d
Jousting Helmet 11 ▼ 4,444 8,876 8,888 Kaberstan11FM 20 10 3 hace 13 d
Zeco 21 ▼ 13,985 21,999 35,888 Carolas28FM 13 14 1 hace 13 d
Red Moonlight 13,999 13,999 13,999 — FakDiDi31FM 5 1 hace 16 h
Scimitar 6,999 ▼ 6,999 9,999 10,000 shloop16FM 13 40 7 hace 7 d
Yellow Jangoon Armor 4,999 ▼ 4,999 11,111 — MadMaj39FM 11 7 hace 12 d
Iron Dagger 4,900 3,999 5,999 5,999 hobob34FM 1 18 2 hace 6 d
Cutlus 7,999 7,000 9,999 7,750 Hancito39FM 9 37 2 hace 2 d
Steel Shield 2,999 2,999 3,250 4,500 WhiteDynamit20FM 1 14 1 hace 11 d
Silver Crow 139,750 139,750 139,750 — Nibi7FM 6 1 hace 16 h
Blue Bamboo Hat 99 ▼ 950 1,999 1,099 Marris21FM 15 48 3 hace 12 d
Purple Moonlight 12,500 11,999 14,498 12,666 YukiFuru22FM 15 9 2 hace 12 d
Brown Jester 2,000 ▼ 2,000 2,999 2,999 RosaryLuna5— 38 10 hace 6 d
Halfmoon Zamadar 3,000 ▼ 9,999 15,999 13,999 PapaSpicy2Kerning City Construction Site 15 5 hace 11 d
Blue Noel 8,000 8,000 9,999 9,999 Krille19FM 20 5 3 hace 11 d
Red Hwarang Shirt 3,500 3,500 4,999 4,499 Senu34— 23 3 hace 4 d
Leaf Earrings 3,200 3,699 3,999 3,199 BlackFrost11FM 20 23 2 hace 13 d
White Jangoon Pants 7,300 ▼ 7,300 12,999 11,499 Vilent19Free Market <2> 12 4 hace 12 d
Forked Spear 7,500 7,500 9,999 11,499 Musings31FM 6 27 4 hace 4 d
Green Pole-Feather Hat 3,999 3,999 4,999 5,443 SaintMalo21FM 7 19 3 hace 13 d
Black Hunter Boots 15,600 15,600 18,949 18,949 PointBlue8FM 20 4 2 hace 2 d
Green Legolia 6,999 6,666 7,388 6,666 MaydaYAsh1n25FM 13 6 1 hace 11 d
Black Napoleon 113 ▼ 19,999 80,000 79,999 saintlair17FM 4 55 20 hace 5 d
Adamantium Knuckle 9,999 ▼ 9,999 18,888 39,999 SSonny5FM 20 12 2 hace 6 d
Brown Piettra Skirt 6,999 6,999 8,999 8,899 Rehceel8FM 19 7 2 hace 2 d
Mithril Scaler 16,000 16,000 16,999 — PointBlue8FM 20 2 hace 2 d
Blue Piette Pants — 124,999 124,999 124,999 Vendido 1 1 hace 2 d
White Piette 14,000 14,000 15,500 62,561 Waku27FM 5 4 2 hace 13 d
Red Ribbon 84,999 79,999 87,499 89,999 Circles12Kerning City Construction Site 4 2 hace 11 d
Dark Hawkeye 1,999 1,999 2,000 — Haarmony4FM 16 4 hace 13 d
Green Huntress Pants 6,500 ▼ 6,500 9,999 — PointBlue8FM 20 5 hace 2 d
Bronze Wolfskin 3,500 3,500 4,999 — Zehh30FM 13 5 hace 6 d
Black Jangoon Skirt 6,000 6,000 6,683 — SuperMage22Kerning City Construction Site 9 hace 13 d
Red Moon Pants 8,888 8,888 10,194 — BerryShop2FM 1 2 hace 2 d
Dankke 7,999 7,399 10,300 7,399 Prizma24— 19 1 hace 4 d
Green Legolia Pants 7,000 7,000 7,888 8,444 PointBlue8FM 20 5 2 hace 2 d
Black Knucklevest 18 ▼ 5,000 9,999 14,893 Ltvr10FM 7 69 17 hace 10 d
Dark Shadow 72,999 66,666 88,888 76,944 NoDiddY5FM 11 25 9 hace 8 d
White Guiltian 5,699 ▼ 5,699 8,888 — Ookami20FM 15 11 hace 12 d
Black Jangoon Armor 7,000 7,000 8,888 — Hch0221FM 15 6 hace 12 d
Red Calas 22,999 15,000 23,999 18,000 XiaoRan40FM 18 6 3 hace 2 d
Red Moon 11,999 11,999 13,750 — AlIDay30FM 2 5 hace 12 d
Red Starry Bandana 2,499 ▼ 12,000 48,444 33,333 Phain30FM 2 11 1 hace 12 d
Great Red Helmet 8,999 8,499 9,043 8,943 Syro9FM 7 7 4 hace 6 d
Silver Fitted Mail 10,000 10,000 12,000 — NightRipper32FM 12 12 hace 10 d
Adamantium Guards 30,000 ▼ 30,000 43,000 38,944 —4FM 19 10 3 hace 5 d
Silver Guardian 56 ▼ 48,888 59,999 59,999 Vivianite19FM 7 17 6 hace 6 d
Bronze Chain Boots 2,888 ▼ 2,888 5,477 6,500 junhuo7— 16 7 hace 6 d
Green Guise 2,750 1,999 2,819 4,999 NekomiShiro27FM 17 6 2 hace 7 d
Old Raggedy Cape 3,500 3,500 4,999 4,350 —12FM 12 32 10 hace 6 d
Orange Calaf 366 ▼ 36,666 36,666 — PeanutTvtrw13FM 1 5 hace 2 d
Green Distinction 5,555 5,333 6,110 5,500 Obiubiu20FM 13 11 3 hace 12 d
Dark Legolier 19,999 10,000 19,999 10,000 Vand21FM 7 3 1 hace 13 d
Fork on a Stick 99 ▼ 3,299 4,000 3,333 Musings31FM 6 19 1 hace 4 d
Dark Starlight 25,555 ▼ 25,555 77,777 — Serendip12FM 12 3 hace 6 d
Nakamaki 9,799 ▼ 9,799 16,666 11,944 Mattheus27FM 5 27 3 hace 13 d
Red Sergeant 7,999 7,999 8,499 — MiasmaFlare20FM 15 2 hace 12 d
Brown Distinction 7,777 7,777 7,777 — Chinapdd40FM 20 1 hace 2 d
Umber Shouldermail Pants 12,666 ▼ 12,666 18,999 18,000 Conmik4FM 17 6 1 hace 12 d
Bronze Pride 1,999 ▼ 2,100 3,000 2,999 JerryKing37— 21 2 hace 2 d
Blood Fitted Mail 8,999 7,000 10,000 9,999 MadMaj39FM 11 18 5 hace 12 d
Steel Missel 9,500 ▼ 9,500 19,999 17,500 Sildra25FM 3 8 1 hace 10 d
Blue Morrican 3,000 3,000 3,943 3,943 GuyStill30FM 2 7 4 hace 12 d

🔭 Estos precios los registra FM Sync mientras se recorren las tiendas, sin tocar el juego. Muestra el personaje que vende, el canal y la sala del FM (como se ve en el juego) y marca lo que ya se vendió; nunca guarda los títulos de las tiendas. Descarga FM Sync: alertas y medidor de EXP →